Speed Cameras on the A6514
19
Total Cameras
1
Speed Limits
1
Counties
1
Cities
68,899
Peak AADT
250
Crashes (2023)
Loading map…
Camera Types
Fixed: 19
Speed Limits
40 mph
16
Unknown
3
All Cameras on the A6514
| Type | Speed Limit | Road | Location | Daily Traffic | Crashes (500m) | |
|---|---|---|---|---|---|---|
| Fixed | 40 mph | A6514 | Nottingham | 68,899 | 26 | -180 |
| Fixed | 40 mph | A6514 | Nottingham | 49,160 | 7 | -170 |
| Fixed | 40 mph | A6514 | Nottingham | 49,160 | 7 | 17 |
| Fixed | 40 mph | A6514 | Nottingham | 68,899 | 26 | 360 |
| Fixed | 40 mph | A6514 | Nottingham | 68,899 | 25 | -160 |
| Fixed | 40 mph | A6514 | Nottingham | 68,899 | 25 | 20 |
| Fixed | 40 mph | A6514 | Nottingham | 68,899 | 27 | 180 |
| Fixed | 40 mph | A6514 | Nottingham | 68,899 | 27 | 0 |
| Fixed | 40 mph | A6514 | Nottingham | 44,282 | 10 | 180 |
| Fixed | 40 mph | A6514 | Nottingham | 44,282 | 9 | 0 |
| Fixed | 40 mph | A6514 | Nottingham | 44,282 | 13 | 180 |
| Fixed | 40 mph | A6514 | Nottingham | 44,282 | 13 | 0 |
| Fixed | 40 mph | A6514 | Nottingham | 31,048 | 9 | 260 |
| Fixed | — | A6514 | Nottingham | 26,502 | 2 | — |
| Fixed | — | A6514 | Nottingham | 26,502 | 2 | — |
| Fixed | — | A6514 | Nottingham | 31,048 | 7 | — |
| Fixed | 40 mph | A6514 | Nottingham | 26,502 | 3 | 220 |
| Fixed | 40 mph | A6514 | Nottingham | 26,502 | 3 | 40 |
| Fixed | 40 mph | A6514 | Nottingham | 31,048 | 9 | 80 |
Road Safety on the A6514
Collisions within 500m of speed cameras on the A6514 (DfT STATS19, 2023).
0
Fatal
59
Serious
191
Slight
278
Casualties
Peak daily traffic on the A6514: 68,899 vehicles/day (DfT AADF).
Counties Along the A6514
Frequently Asked Questions
How many speed cameras are on the A6514?
There are 19 speed cameras on the A6514, including 19 fixed and 0 average speed cameras.
How many crashes occur near speed cameras on the A6514?
In 2023, there were 250 collisions within 500m of speed camera locations on the A6514, including 0 fatal and 59 serious. Source: DfT STATS19.
How busy is the A6514?
The busiest section of the A6514 near a speed camera carries approximately 68,899 vehicles per day. Source: DfT Road Traffic Statistics.