Speed Cameras in Greater Manchester
Road safety enforcement in Greater Manchester covers 128 camera locations across 14 communities, making it a significant part of England's traffic management strategy. DfT STATS19 data records 408 collisions near camera sites — including 3 fatal and 114 serious incidents. The busiest monitored stretch records up to 180,380 vehicle movements per day.
128
Total Cameras
3
Camera Types
14
Towns & Cities
21
Roads Monitored
180,380
Busiest Road (AADT)
408
Crashes Near Cameras
Loading map…
Camera Types Breakdown
Speed Limit Distribution
Road Safety in Greater Manchester
Collision data from the Department for Transport STATS19 database (2023) within 500 metres of speed camera locations in Greater Manchester.
3
Fatal Collisions
114
Serious Collisions
291
Slight Collisions
497
Total Casualties
Average daily traffic across 128 monitored locations: 19,439 vehicles/day. Source: DfT Road Traffic Statistics 2025.
Cities with Speed Cameras in Greater Manchester
Stockport
Greater Manchester
23 cameras
Wigan
Greater Manchester
22 cameras
Bolton
Greater Manchester
16 cameras
Tameside
Greater Manchester
13 cameras
Salford
Greater Manchester
12 cameras
Manchester
Greater Manchester
10 cameras
Warrington
Greater Manchester
9 cameras
Oldham
Greater Manchester
8 cameras
Preston
Greater Manchester
5 cameras
Blackburn
Greater Manchester
4 cameras
Bury
Greater Manchester
2 cameras
St Helens
Greater Manchester
2 cameras
Huddersfield
Greater Manchester
1 camera
Rochdale
Greater Manchester
1 camera
Roads Through Greater Manchester
All Cameras in Greater Manchester
| Type | Speed Limit | Road | Location | Daily Traffic | Crashes (500m) | |
|---|---|---|---|---|---|---|
| Fixed | — | A538 | Stockport | 18,605 | — | west |
| Fixed | — | — | Stockport | 53 | — | — |
| Fixed | — | A635 | Tameside | 9,076 | — | — |
| Fixed | — | A675 | Bolton | 7,441 | 4 | — |
| Fixed | — | A537 | Stockport | 27,862 | 13 | — |
| Fixed | — | A62 | Manchester | 23,835 | 5 | — |
| Fixed | — | A663 | Oldham | 15,965 | 5 | — |
| Fixed | — | — | Oldham | 4,301 | 9 | — |
| Fixed | — | A663 | Oldham | 15,965 | 5 | — |
| Fixed | 30 mph | A665 | Manchester | 12,111 | 14 | 285 |
| Fixed | — | A34 | Stockport | 62,328 | 2 | — |
| Fixed | — | — | Stockport | 1,321 | 3 | — |
| Fixed | — | A5145 | Stockport | 22,052 | 6 | — |
| Fixed | — | — | Stockport | 1,572 | 3 | — |
| Fixed | — | — | Stockport | 1,572 | 3 | — |
| Fixed | — | A62 | Manchester | 2,063 | 26 | — |
| Fixed | — | — | Stockport | 3,428 | 3 | S |
| Fixed | 50 mph | — | Stockport | 637 | 2 | both |
| Fixed | — | B6175 | Tameside | 11,387 | 1 | 230 |
| Fixed | — | — | Bury | 194 | 2 | — |
| Fixed | — | — | Wigan | 2,215 | 6 | — |
| Fixed | — | A581 | Wigan | 13,357 | 4 | — |
| Fixed | 30 mph | — | Wigan | 199 | 1 | — |
| Fixed | 40 mph | A6 | Preston | 15,491 | 4 | 175 |
| Fixed | — | A6 | Preston | 28,632 | 4 | — |
| Fixed | — | — | Preston | 914 | 1 | — |
| Fixed | — | B5211 | Salford | 13,115 | 3 | westbound |
| Fixed | 30 mph | — | Preston | 210 | 3 | — |
| Fixed | 40 mph | A6144 | Salford | 16,673 | — | west |
| Fixed | 40 mph | A6144 | Salford | 16,673 | 1 | north_east |
| Fixed | 30 mph | A6144 | Salford | 16,673 | — | west |
| Fixed | 30 mph | A6144 | Salford | 8,477 | 1 | south |
| Fixed | 30 mph | — | Salford | 192 | 4 | south |
| Fixed | — | B6175 | Tameside | 4,626 | — | — |
| Fixed | — | — | Tameside | 767 | 5 | — |
| Fixed | — | A635 | Tameside | 32,820 | 8 | — |
| Fixed | — | B6175 | Tameside | 8,683 | 1 | — |
| Fixed | — | 20 | Tameside | 398 | 4 | — |
| Fixed | — | A56 | Salford | 28,924 | 2 | northbound |
| Fixed | — | — | Salford | 1,554 | 9 | northbound |
| Fixed | 40 mph | — | Stockport | 887 | 1 | 350 |
| Fixed | 40 mph | — | Warrington | 2,210 | — | 355 |
| Fixed | 30 mph | A49 | Warrington | 14,977 | 2 | 145 |
| Fixed | — | — | Manchester | 2,191 | 2 | — |
| Fixed | — | — | Stockport | 139 | 1 | — |
| Fixed | 30 mph | — | Huddersfield | 275 | 1 | 110 |
| Fixed | — | A635 | Tameside | 20,547 | 2 | — |
| Fixed | — | A635 | Tameside | 30,703 | 7 | — |
| Fixed | — | — | Tameside | 8,409 | 7 | — |
| Fixed | 30 mph | — | Manchester | 2,206 | 5 | — |
Frequently Asked Questions
How many speed cameras are in Greater Manchester?
There are 128 speed cameras in Greater Manchester, including 125 fixed, 2 average speed, 0 mobile, and 0 red light cameras.
What type of speed cameras are used in Greater Manchester?
Greater Manchester has 3 types of speed cameras including fixed (Gatso/Truvelo), average speed (SPECS), mobile camera vans, and red light cameras.
Which roads in Greater Manchester have speed cameras?
Speed cameras in Greater Manchester are found on roads including 20.
How dangerous are the roads near speed cameras in Greater Manchester?
In 2023, there were 408 recorded collisions within 500m of speed camera locations in Greater Manchester, resulting in 497 casualties (3 fatal, 114 serious). Data source: DfT STATS19.
What is the traffic volume on monitored roads in Greater Manchester?
The busiest monitored road in Greater Manchester carries approximately 180,380 vehicles per day. 128 camera locations have official DfT traffic count data available.