Speed Cameras in Surrey
Surrey operates 107 speed cameras across 9 towns and cities, contributing to England's broader road safety programme. Road safety data shows 687 collisions within 500m of camera locations in Surrey, including 6 fatal accidents. At peak locations, DfT traffic counts show up to 144,955 vehicles using monitored roads each day.
107
Total Cameras
1
Camera Types
9
Towns & Cities
18
Roads Monitored
144,955
Busiest Road (AADT)
687
Crashes Near Cameras
Loading map…
Camera Types Breakdown
Speed Limit Distribution
Road Safety in Surrey
Collision data from the Department for Transport STATS19 database (2023) within 500 metres of speed camera locations in Surrey.
6
Fatal Collisions
160
Serious Collisions
521
Slight Collisions
857
Total Casualties
Average daily traffic across 107 monitored locations: 21,667 vehicles/day. Source: DfT Road Traffic Statistics 2025.
Cities with Speed Cameras in Surrey
Roads Through Surrey
All Cameras in Surrey
| Type | Speed Limit | Road | Location | Daily Traffic | Crashes (500m) | |
|---|---|---|---|---|---|---|
| Fixed | 50 mph | A3 | Kingston upon Thames | 58,333 | 3 | — |
| Fixed | 30 mph | — | Woking | 5,115 | 3 | — |
| Fixed | — | A217 | Sutton | 37,300 | 6 | — |
| Fixed | — | B2230 | Sutton | 11,760 | 14 | — |
| Fixed | — | — | Kingston upon Thames | 356 | 11 | — |
| Fixed | — | — | Kingston upon Thames | 4,202 | 5 | — |
| Fixed | — | A24 | Sutton | 38,827 | 8 | — |
| Fixed | — | A240 | Sutton | 40,067 | 6 | — |
| Fixed | — | B284 | Kingston upon Thames | 16,634 | 5 | — |
| Fixed | — | B385 | Woking | 13,693 | — | 180 |
| Fixed | 30 mph | A30 | Windsor | 15,358 | 1 | — |
| Fixed | 50 mph | M3 | Woking | 134,693 | 4 | — |
| Fixed | 70 mph | 1417B | Woking | 1,491 | 3 | — |
| Fixed | 70 mph | 1382B | Woking | 254 | 2 | — |
| Fixed | 70 mph | 1417A | Woking | 1,491 | 3 | — |
| Fixed | 70 mph | 1364A | Woking | 254 | 1 | — |
| Fixed | 50 mph | 1359A | Woking | 6,290 | 2 | — |
| Fixed | 70 mph | 1351B | Woking | 134,693 | 8 | — |
| Fixed | 50 mph | B282 | Kingston upon Thames | 21,007 | 12 | — |
| Fixed | 30 mph | B385 | Woking | 13,693 | 6 | 160 |
| Fixed | — | — | Sutton | 1,721 | 2 | — |
| Fixed | — | — | Bromley | 7,149 | 5 | — |
| Fixed | — | A24 | Sutton | 23,558 | 8 | — |
| Fixed | — | A24 | Sutton | 23,558 | 8 | — |
| Fixed | — | A24 | Sutton | 15,057 | 4 | — |
| Fixed | — | A24 | Sutton | 15,057 | 3 | — |
| Fixed | — | — | Guildford | 135 | 2 | — |
| Fixed | 30 mph | A22 | Crawley | 19,512 | 4 | 300 |
| Fixed | — | A31 | Guildford | 14,544 | 10 | — |
| Fixed | 30 mph | A23 | Croydon | 28,737 | 25 | 210 |
| Fixed | 30 mph | A237 | Sutton | 12,831 | 15 | 150 |
| Fixed | 30 mph | A237 | Sutton | 12,831 | 18 | 330 |
| Fixed | — | — | Crawley | 7,746 | 3 | — |
| Fixed | — | — | Crawley | 7,746 | 3 | — |
| Fixed | — | 30mph speed camera. | Sutton | 15,405 | 2 | — |
| Fixed | 50 mph | — | Kingston upon Thames | 6,100 | 3 | — |
| Fixed | — | — | Woking | 1,794 | 4 | — |
| Fixed | — | B235 | Kingston upon Thames | 12,846 | 16 | — |
| Fixed | 70 mph | — | Woking | 7,706 | 1 | — |
| Fixed | 70 mph | — | Woking | 1,805 | 7 | — |
| Fixed | — | M25 | Croydon | 120,519 | 2 | — |
| Fixed | — | A25 | Bromley | 9,912 | — | — |
| Fixed | — | A25 | Bromley | 9,912 | — | — |
| Fixed | — | M25 | Croydon | 120,519 | 2 | — |
| Fixed | 70 mph | B2220 | Sutton | 1,866 | 3 | — |
| Fixed | 70 mph | — | Woking | 1,805 | 8 | — |
| Fixed | 30 mph | M25 | Sutton | 144,955 | 7 | — |
| Fixed | 30 mph | A243 | Kingston upon Thames | 35,422 | 6 | 190;10 |
| Fixed | 70 mph | M23 | Crawley | 95,639 | 2 | — |
| Fixed | 70 mph | — | Crawley | 666 | 1 | — |
Frequently Asked Questions
How many speed cameras are in Surrey?
There are 107 speed cameras in Surrey, including 107 fixed, 0 average speed, 0 mobile, and 0 red light cameras.
What type of speed cameras are used in Surrey?
Surrey has 1 types of speed cameras including fixed (Gatso/Truvelo), average speed (SPECS), mobile camera vans, and red light cameras.
Which roads in Surrey have speed cameras?
Speed cameras in Surrey are found on roads including 1417B, 1382B, 1417A, 1364A, 1359A.
How dangerous are the roads near speed cameras in Surrey?
In 2023, there were 687 recorded collisions within 500m of speed camera locations in Surrey, resulting in 857 casualties (6 fatal, 160 serious). Data source: DfT STATS19.
What is the traffic volume on monitored roads in Surrey?
The busiest monitored road in Surrey carries approximately 144,955 vehicles per day. 107 camera locations have official DfT traffic count data available.