Speed Cameras on the A520
14
Total Cameras
0
Speed Limits
1
Counties
1
Cities
13,733
Peak AADT
6
Crashes (2023)
Loading map…
Camera Types
Fixed: 14
Speed Limits
Unknown
14
All Cameras on the A520
| Type | Road | Location | Daily Traffic | Crashes (500m) |
|---|---|---|---|---|
| Fixed | A520 | Stoke-on-Trent | 11,256 | 1 |
| Fixed | A520 | Stoke-on-Trent | 11,624 | — |
| Fixed | A520 | Stoke-on-Trent | 13,733 | 1 |
| Fixed | A520 | Stoke-on-Trent | 13,733 | — |
| Fixed | A520 | Stoke-on-Trent | 13,733 | — |
| Fixed | A520 | Stoke-on-Trent | 13,733 | 2 |
| Fixed | A520 | Stoke-on-Trent | 8,928 | — |
| Fixed | A520 | Stoke-on-Trent | 8,928 | — |
| Fixed | A520 | Stoke-on-Trent | 8,928 | — |
| Fixed | A520 | Stoke-on-Trent | 11,624 | — |
| Fixed | A520 | Stoke-on-Trent | 11,624 | — |
| Fixed | A520 | Stoke-on-Trent | 11,624 | — |
| Fixed | A520 | Stoke-on-Trent | 11,624 | 1 |
| Fixed | A520 | Stoke-on-Trent | 11,624 | 1 |
Road Safety on the A520
Collisions within 500m of speed cameras on the A520 (DfT STATS19, 2023).
1
Fatal
2
Serious
3
Slight
7
Casualties
Peak daily traffic on the A520: 13,733 vehicles/day (DfT AADF).
Counties Along the A520
Frequently Asked Questions
How many speed cameras are on the A520?
There are 14 speed cameras on the A520, including 14 fixed and 0 average speed cameras.
How many crashes occur near speed cameras on the A520?
In 2023, there were 6 collisions within 500m of speed camera locations on the A520, including 1 fatal and 2 serious. Source: DfT STATS19.
How busy is the A520?
The busiest section of the A520 near a speed camera carries approximately 13,733 vehicles per day. Source: DfT Road Traffic Statistics.