Speed Cameras in Cambridgeshire
Cambridgeshire is one of England's most actively monitored areas for road safety, with 36 speed camera locations spread across 4 towns and cities. DfT STATS19 data records 112 collisions near camera sites — including 1 fatal and 27 serious incidents. Traffic volumes on monitored roads reach 96,899 vehicles per day at the busiest points.
36
Total Cameras
3
Camera Types
4
Towns & Cities
9
Roads Monitored
96,899
Busiest Road (AADT)
112
Crashes Near Cameras
Loading map…
Camera Types Breakdown
Speed Limit Distribution
Road Safety in Cambridgeshire
Collision data from the Department for Transport STATS19 database (2023) within 500 metres of speed camera locations in Cambridgeshire.
1
Fatal Collisions
27
Serious Collisions
84
Slight Collisions
145
Total Casualties
Average daily traffic across 35 monitored locations: 24,456 vehicles/day. Source: DfT Road Traffic Statistics 2025.
Cities with Speed Cameras in Cambridgeshire
Roads Through Cambridgeshire
All Cameras in Cambridgeshire
| Type | Speed Limit | Road | Location | Daily Traffic | Crashes (500m) | |
|---|---|---|---|---|---|---|
| Fixed | — | A1303 | Cambridge | 13,229 | 2 | — |
| Fixed | — | A15 | Peterborough | 23,603 | 16 | — |
| Fixed | — | A1134 | Cambridge | 26,641 | 7 | — |
| Fixed | — | A1303 | Cambridge | 9,799 | 11 | — |
| Fixed | — | A14 | Cambridge | 74,415 | — | — |
| Fixed | — | — | Peterborough | — | 5 | — |
| Fixed | — | A141 | Peterborough | 16,287 | 2 | — |
| Fixed | — | A1307 | Cambridge | 10,812 | 1 | — |
| Fixed | — | A1307 | Cambridge | 10,812 | 6 | — |
| Fixed | — | A14 | Cambridge | 74,415 | — | — |
| Fixed | — | A1134 | Cambridge | 16,777 | 7 | — |
| Fixed | — | A1134 | Cambridge | 16,777 | 1 | — |
| Fixed | — | — | Cambridge | 993 | 7 | — |
| Fixed | 30 mph | A1309 | Cambridge | 17,848 | 3 | — |
| Fixed | — | A1307 | Cambridge | 9,478 | 2 | — |
| Fixed | 30 mph | A1307 | Cambridge | 9,478 | 3 | — |
| Fixed | 30 mph | A603 | Cambridge | 11,309 | 3 | 130 |
| Fixed | 30 mph | A603 | Cambridge | 9,208 | — | — |
| Fixed | 60 mph | A1307 | Cambridge | 15,186 | 1 | — |
| Fixed | 60 mph | — | Peterborough | 740 | 1 | — |
| Fixed | — | — | Kings Lynn | 1,236 | 1 | — |
| Average Speed | 60 mph | A1(M) | Peterborough | 36,602 | 6 | — |
| Average Speed | 60 mph | A1(M) | Peterborough | 36,602 | 6 | — |
| Average Speed | 60 mph | — | Peterborough | 1,679 | 3 | — |
| Fixed | 30 mph | — | Peterborough | 2,996 | 1 | — |
| Fixed | 70 mph | A14 | Cambridge | 82,421 | 1 | — |
| Fixed | 70 mph | A1 | Bedford | 21,401 | 2 | — |
| Fixed | 70 mph | A1 | Bedford | 21,401 | 2 | — |
| Fixed | 70 mph | A1198 | Cambridge | 7,751 | — | — |
| Fixed | 70 mph | A14 | Cambridge | 68,066 | 1 | — |
| Fixed | 70 mph | A14 | Cambridge | 96,899 | 2 | — |
| Unknown | — | B1093 | Peterborough | 1,914 | — | 45 |
| Unknown | — | B1093 | Peterborough | 1,914 | — | 220 |
| Fixed | 30 mph | — | Peterborough | 1,566 | 1 | — |
| Fixed | — | A1307 | Cambridge | 23,274 | 7 | — |
| Fixed | 70 mph | A14 | Cambridge | 82,421 | 1 | — |
Frequently Asked Questions
How many speed cameras are in Cambridgeshire?
There are 36 speed cameras in Cambridgeshire, including 31 fixed, 3 average speed, 0 mobile, and 0 red light cameras.
What type of speed cameras are used in Cambridgeshire?
Cambridgeshire has 3 types of speed cameras including fixed (Gatso/Truvelo), average speed (SPECS), mobile camera vans, and red light cameras.
Which roads in Cambridgeshire have speed cameras?
Speed cameras in Cambridgeshire are found on roads including .
How dangerous are the roads near speed cameras in Cambridgeshire?
In 2023, there were 112 recorded collisions within 500m of speed camera locations in Cambridgeshire, resulting in 145 casualties (1 fatal, 27 serious). Data source: DfT STATS19.
What is the traffic volume on monitored roads in Cambridgeshire?
The busiest monitored road in Cambridgeshire carries approximately 96,899 vehicles per day. 35 camera locations have official DfT traffic count data available.