Speed Cameras in Aberdeenshire
Road safety enforcement in Aberdeenshire covers 47 camera locations across 1 communities, making it a significant part of Scotland's traffic management strategy. Near camera locations in Aberdeenshire, official collision records show 5 incidents — 1 fatal, 2 serious. At peak locations, DfT traffic counts show up to 33,387 vehicles using monitored roads each day.
47
Total Cameras
1
Camera Types
1
Towns & Cities
1
Roads Monitored
33,387
Busiest Road (AADT)
5
Crashes Near Cameras
Loading map…
Camera Types Breakdown
Speed Limit Distribution
Road Safety in Aberdeenshire
Collision data from the Department for Transport STATS19 database (2023) within 500 metres of speed camera locations in Aberdeenshire.
1
Fatal Collisions
2
Serious Collisions
2
Slight Collisions
7
Total Casualties
Average daily traffic across 29 monitored locations: 6,742 vehicles/day. Source: DfT Road Traffic Statistics 2025.
Cities with Speed Cameras in Aberdeenshire
Roads Through Aberdeenshire
All Cameras in Aberdeenshire
| Type | Speed Limit | Road | Location | Daily Traffic | Crashes (500m) |
|---|---|---|---|---|---|
| Fixed | — | 1001 | Aberdeen | 6,293 | — |
| Fixed | — | 1002 | Aberdeen | 5,935 | 1 |
| Fixed | 60 mph | 1003 | Peterhead | — | — |
| Fixed | — | 1004 | Fraserburgh | 7,181 | — |
| Fixed | — | 1005 | Aberdeenshire | 7,181 | — |
| Fixed | — | 1007 | Fraserburgh | — | 2 |
| Fixed | 60 mph | 1006 | Fraserburgh | 7,181 | — |
| Fixed | — | 1008 | Peterhead | — | — |
| Fixed | 60 mph | 101 | Aberdeen | 6,293 | — |
| Fixed | — | 102 | Aberdeen | 5,935 | — |
| Fixed | — | 104 | Peterhead | — | — |
| Fixed | — | 106 | Aberdeenshire | 3,565 | — |
| Fixed | — | 210 | Aberdeen | 2,541 | — |
| Fixed | 70 mph | 211 | Aberdeen | 528 | — |
| Fixed | — | 215 | Aberdeen | 12,388 | — |
| Fixed | — | 2004 | Aberdeen | — | — |
| Fixed | — | 105 | Aberdeenshire | 7,181 | — |
| Fixed | — | 2003 | Aberdeen | 33,387 | 1 |
| Fixed | — | 2005 | Aberdeen | — | — |
| Fixed | — | 2006 | Aberdeen | — | — |
| Fixed | — | 2008 | Aberdeen | 148 | — |
| Fixed | — | 2009 | Aberdeen | 2,092 | — |
| Fixed | — | 216 | Aberdeen | — | — |
| Fixed | — | 217 | Aberdeen | 31 | — |
| Fixed | — | 219 | Aberdeen | — | — |
| Fixed | — | 328_329 | Aberdeen | 26,650 | — |
| Fixed | — | 4001 | Aberdeen | 4,169 | — |
| Fixed | — | 4002 | Aberdeen | — | — |
| Fixed | — | 4003 | Aberdeen | — | — |
| Fixed | — | 4022 | Aberdeen | — | — |
| Fixed | — | 4005 | Aberdeen | 6,555 | — |
| Fixed | — | 4024 | Aberdeen | 4,658 | — |
| Fixed | — | 4006 | Aberdeen | 4,658 | — |
| Fixed | — | 4025 | Aberdeen | 4,658 | — |
| Fixed | — | 4008 | Aberdeen | — | 1 |
| Fixed | — | 4026 | Aberdeen | — | — |
| Fixed | — | 4027 | Aberdeen | — | — |
| Fixed | — | 4028 | Aberdeen | 5,606 | — |
| Fixed | — | 4009 | Aberdeen | 5,606 | — |
| Fixed | — | 4030 | Aberdeen | 5,606 | — |
| Fixed | — | 4029 | Aberdeen | 5,606 | — |
| Fixed | — | 4016 | Aberdeen | 5,606 | — |
| Fixed | — | 4023 | Aberdeen | — | — |
| Fixed | — | 4021 | Aberdeen | 4,169 | — |
| Fixed | — | 4012 | Gardenstown | — | — |
| Fixed | — | 4013 | Gardenstown | — | — |
| Fixed | — | 4014 | Gardenstown | 4,104 | — |
Frequently Asked Questions
How many speed cameras are in Aberdeenshire?
There are 47 speed cameras in Aberdeenshire, including 47 fixed, 0 average speed, 0 mobile, and 0 red light cameras.
What type of speed cameras are used in Aberdeenshire?
Aberdeenshire has 1 types of speed cameras including fixed (Gatso/Truvelo), average speed (SPECS), mobile camera vans, and red light cameras.
Which roads in Aberdeenshire have speed cameras?
Speed cameras in Aberdeenshire are found on roads including 1001, 1002, 1003, 1004, 1005.
How dangerous are the roads near speed cameras in Aberdeenshire?
In 2023, there were 5 recorded collisions within 500m of speed camera locations in Aberdeenshire, resulting in 7 casualties (1 fatal, 2 serious). Data source: DfT STATS19.
What is the traffic volume on monitored roads in Aberdeenshire?
The busiest monitored road in Aberdeenshire carries approximately 33,387 vehicles per day. 29 camera locations have official DfT traffic count data available.