Speed Cameras in Harrow
Greater London, England35
Total Cameras
1
Camera Types
110,407
Busiest Road (AADT)
273
Crashes Near Cameras
Loading map…
Camera Types
Speed Limits in Harrow
All Cameras
| Type | Speed Limit | Road | Location | Daily Traffic | Crashes (500m) | |
|---|---|---|---|---|---|---|
| Fixed | 50 mph | A1 | Harrow | 51,303 | 1 | — |
| Fixed | — | — | Harrow | 9,991 | 16 | — |
| Fixed | — | — | Harrow | 9,991 | 17 | — |
| Fixed | — | — | Harrow | 9,991 | 15 | — |
| Fixed | — | A40 | Harrow | 104,548 | 7 | — |
| Fixed | 50 mph | A1 | Harrow | 51,303 | 1 | — |
| Fixed | 40 mph | A40 | Harrow | 110,407 | 7 | — |
| Fixed | 50 mph | A40 | Harrow | 104,235 | 2 | — |
| Fixed | 40 mph | A40 | Harrow | 110,407 | 8 | — |
| Fixed | 30 mph | — | Harrow | 248 | 5 | — |
| Fixed | — | A404 | Harrow | 25,674 | 16 | — |
| Fixed | 40 mph | A406 | Harrow | 109,845 | 9 | — |
| Fixed | 40 mph | A406 | Harrow | 109,845 | 10 | — |
| Fixed | 30 mph | B461 | Harrow | 12,465 | 12 | — |
| Fixed | — | — | Harrow | 14,476 | 8 | — |
| Fixed | — | — | Harrow | 14,476 | 7 | — |
| Fixed | — | A404 | Harrow | 20,693 | — | 310 |
| Fixed | — | A404 | Harrow | 20,693 | — | 130 |
| Fixed | — | A404 | Harrow | 10,511 | 3 | 160 |
| Fixed | — | A404 | Harrow | 10,511 | 3 | 340 |
| Fixed | — | — | Harrow | 4,094 | 7 | 330 |
| Fixed | — | — | Harrow | 4,094 | 7 | 150 |
| Fixed | — | — | Harrow | 2,343 | 7 | 280 |
| Fixed | — | — | Harrow | 935 | 5 | 160 |
| Fixed | 50 mph | A40 | Harrow | 104,235 | 2 | 90 |
| Fixed | 70 mph | A5 | Harrow | 9,550 | 19 | — |
| Fixed | 50 mph | — | Harrow | 2,084 | 15 | — |
| Fixed | 70 mph | M1 | Harrow | 49,875 | 2 | — |
| Fixed | 70 mph | A504 | Harrow | 2,879 | 18 | — |
| Fixed | 70 mph | M1 | Harrow | 27,683 | 15 | — |
| Fixed | 70 mph | A5100 | Harrow | 11,050 | 14 | — |
| Fixed | 70 mph | A1 | Harrow | 68,647 | 4 | — |
| Fixed | 70 mph | M1 | Harrow | 65,531 | 1 | — |
| Fixed | 70 mph | A41 | Harrow | 13,239 | 2 | — |
| Fixed | — | — | Harrow | 2,552 | 8 | forward |
Roads Through Harrow
Nearby Cities with Cameras
Road Safety in Harrow
Collision data within 500m of speed camera locations in Harrow (DfT STATS19, 2023).
2
Fatal
33
Serious
238
Slight
341
Casualties
Average daily traffic: 36,583 vehicles/day across 35 monitored locations.
Speeding in Harrow
The standard penalty for speeding in the UK is a £100 fine and 3 penalty points on your licence. If you are caught by a speed camera in Harrow, you will typically receive a Notice of Intended Prosecution (NIP) within 14 days. Learn more about speeding fines →
Frequently Asked Questions
How many speed cameras are in Harrow?
There are 35 speed cameras in Harrow, including 35 fixed, 0 average speed, 0 mobile, and 0 red light cameras.
What happens if I get caught speeding in Harrow?
The standard penalty for speeding in the UK is a £100 fine and 3 penalty points on your licence. Depending on how fast you were going, you may be offered a speed awareness course instead, or face a higher fine and more points.
Got a Speeding Ticket?
Use our calculator to estimate your fine, points, and options based on the current Sentencing Council guidelines.
Calculate Your Fine →